European model
Brand Car Department Model Model year Engine Power Displacement Body form Driving mode
LUXGEN M7 2.0 T G20TG 138 1998 MPV Front-Wheel Drive
LUXGEN S3 1.6 (DYM7163) DFMA16 85 1556 Saloon Front-Wheel Drive
LUXGEN M7 2.2 G22TE 129 2198 MPV Front-Wheel Drive
LUXGEN S3 1.6 (DYM7163) DFMA16 91 1556 Saloon Front-Wheel Drive
LUXGEN U7 2.2 T G22T 129 2198 SUV Front-Wheel Drive
LUXGEN U7 2.2 T 4WD G22T 129 2198 SUV All-wheel Drive
LUXGEN MASTER CEO 2.2 T (DYM6481) G22TE 138 2198 MPV Front-Wheel Drive
LUXGEN U6 1.6 T 10UF01 5G02 123 1598 SUV Front-Wheel Drive
LUXGEN U5 1.6 DFMA16 91 1556 SUV Front-Wheel Drive
LUXGEN U5 1.6 (DYM7163) DFMA16 88 1556 SUV Front-Wheel Drive
LUXGEN S5 1.8 (DYM7182) G18TE 116 1798 Saloon Front-Wheel Drive
LUXGEN U6 2.0 G20TE 140 1998 SUV Front-Wheel Drive
LUXGEN S5 1.8 Turbo ECO Hyper (DYM7182) G18TE 125 1798 Saloon Front-Wheel Drive
LUXGEN S5 2.0 Turbo ECO Hyper (DYM7202) G20TE 140 1998 Saloon Front-Wheel Drive
LUXGEN U6 1.8 T G18TE 125 1798 SUV Front-Wheel Drive
LUXGEN U6 GT G18TE 149 1798 SUV Front-Wheel Drive
LUXGEN U6 GT 220 G18TE 163 1798 SUV Front-Wheel Drive
LUXGEN U7 2.2 T 4WD G22TE 149 2198 SUV All-wheel Drive
LUXGEN U7 2.2 T G22TE 149 2198 SUV Front-Wheel Drive
LUXGEN M7 2.2 T G22TE 149 2198 MPV Front-Wheel Drive
Total 46 Record