North American models European model
Brand Car Department Car generation Model
MERCEDES-BENZ S600 6.0L V12 Turbocharged 2015
MERCEDES-BENZ S63 AMG 5.5L V8 Turbocharged 2015
MERCEDES-BENZ S400 3.0L V6 Turbocharged 2015
MERCEDES-BENZ S500 4.6L V8 Turbocharged 2015
MERCEDES-BENZ S65 AMG 6.0L V12 Turbocharged 2015
MERCEDES-BENZ S63 AMG 6.2L V12 2009
MERCEDES-BENZ S600 6.0L V12 Turbocharged 2016
MERCEDES-BENZ S63 AMG 5.5L V8 Turbocharged 2016
MERCEDES-BENZ S65 AMG 6.0L V12 Turbocharged 2016
MERCEDES-BENZ S550E 3.0L V6 ELECTRIC/GAS Turbocharged 2016
MERCEDES-BENZ S600L 6.0L V12 Turbocharged 2016
MERCEDES-BENZ S63L AMG 5.5L V8 Turbocharged 2016
MERCEDES-BENZ S65L AMG 6.0L V12 Turbocharged 2016
MERCEDES-BENZ S400L 3.5L V6 Turbocharged 2016
MERCEDES-BENZ S500L 4.7L V8 Turbocharged 2017
MERCEDES-BENZ S550 4.6L V8 Turbocharged 2017
MERCEDES-BENZ S550E 3.0L V6 ELECTRIC/GAS Turbocharged 2015
MERCEDES-BENZ S550E 3.0L V6 ELECTRIC/GAS Turbocharged 2017
MERCEDES-BENZ S600 6.0L V12 Turbocharged 2017
MERCEDES-BENZ S600L 6.0L V12 Turbocharged 2017
Total 55 Record