North American models European model
Brand Car Department Car generation Model
MERCEDES-BENZ S63 AMG 5.5L V8 Turbocharged 2017
MERCEDES-BENZ S65 AMG 6.0L V12 Turbocharged 2017
MERCEDES-BENZ S560 4.0L V8 Turbocharged 2018
MERCEDES-BENZ S63 AMG 4.0L V8 Turbocharged 2018
MERCEDES-BENZ S65 AMG 6.0L V12 Turbocharged DOHC 2018
MERCEDES-BENZ S550E 3.0L V6 ELECTRIC/GAS Turbocharged 2018
MERCEDES-BENZ S63 AMG 5.5L V8 Turbocharged 2018
MERCEDES-BENZ S400L 3.5L V6 Turbocharged 2017
MERCEDES-BENZ S450 3.0L V6 Turbocharged 2018
MERCEDES-BENZ S500 4.7L V8 Turbocharged 2018
MERCEDES-BENZ S500L 4.7L V8 Turbocharged 2018
MERCEDES-BENZ S600L 6.0L V12 Turbocharged 2018
MERCEDES-BENZ S400L 3.5L V6 Turbocharged 2018
MERCEDES-BENZ S65 AMG 6.0L V12 Turbocharged SOHC 2018
MERCEDES-BENZ S450 3.0L V6 Turbocharged 2019
MERCEDES-BENZ S560 4.0L V8 Turbocharged 2019
MERCEDES-BENZ S63 AMG 4.0L V8 Turbocharged 2019
MERCEDES-BENZ S450L 3.0L V6 Turbocharged 2019
MERCEDES-BENZ S560 4.7L V8 Turbocharged 2019
MERCEDES-BENZ S560L 4.0L V8 Turbocharged 2019
Total 55 Record